WestJet Flight status
Check your Flight status WestJet
Check your Flight status WestJet
LGA |
|
DFW |
New York · Tuesday, Jan 26 | ||
---|---|---|
Scheduled departure | Terminal | Gate |
08:20 | C | C32 |
Dallas · Tuesday, Jan 26 | ||
---|---|---|
Scheduled arrival | Terminal | Gate |
11:39 | E | E16 |
LGA |
|
DFW |
New York · Tuesday, Jan 26 | ||
---|---|---|
Scheduled departure | Terminal | Gate |
18:59 | None | D93 |
Dallas · Tuesday, Jan 26 | ||
---|---|---|
Scheduled arrival | Terminal | Gate |
22:24 | E | E13 |
LGA |
|
DFW |
New York · Tuesday, Jan 26 | ||
---|---|---|
Scheduled departure | Terminal | Gate |
13:30 | None | D93 |
Dallas · Tuesday, Jan 26 | ||
---|---|---|
Scheduled arrival | Terminal | Gate |
16:30 | E | E17 |
The earliest flight to Dallas on WestJet departs New York at 08:20 and the estimated flight time is 4 hour(s) 19 minutes.
WestJet mostly uses Airbus A220-100 Passenger, JET, B738, CRJ2, BCS1 for this route.
On your average week, you might see 33 plus flights operating each way between Dallas and New York.