WestJet Flight status
Check your Flight status WestJet
Check your Flight status WestJet
PSP |
|
YVR |
Palm Springs · Tuesday, Jan 19 | ||
---|---|---|
Scheduled departure | Terminal | Gate |
14:00 | None | 6 |
Vancouver · Tuesday, Jan 19 | ||
---|---|---|
Scheduled arrival | Terminal | Gate |
17:01 | I | D51 |
PSP |
|
YVR |
Palm Springs · Tuesday, Jan 19 | ||
---|---|---|
Scheduled departure | Terminal | Gate |
16:10 | None | None |
Vancouver · Tuesday, Jan 19 | ||
---|---|---|
Scheduled arrival | Terminal | Gate |
19:06 | None | None |
PSP |
|
YVR |
Palm Springs · Tuesday, Jan 19 | ||
---|---|---|
Scheduled departure | Terminal | Gate |
08:30 | None | 8 |
Vancouver · Tuesday, Jan 19 | ||
---|---|---|
Scheduled arrival | Terminal | Gate |
11:21 | I | E76 |
The earliest flight to Vancouver on WestJet departs Palm Springs at 08:30 and the estimated flight time is 2 hour(s) 59 minutes.
WestJet mostly uses Boeing 737-800 (Scimitar Winglets) Passenger, B736, B738, 73H for this route.
On your average week, you might see 23 plus flights operating each way between Vancouver and Palm Springs.