WestJet Flight status
Check your Flight status WestJet
Check your Flight status WestJet
YVR |
|
YYC |
Vancouver · Tuesday, Jan 26 | ||
---|---|---|
Scheduled departure | Terminal | Gate |
19:00 | D | B18 |
Calgary · Tuesday, Jan 26 | ||
---|---|---|
Scheduled arrival | Terminal | Gate |
21:20 | None | C51 |
YVR |
|
YYC |
Vancouver · Tuesday, Jan 26 | ||
---|---|---|
Scheduled departure | Terminal | Gate |
12:00 | D | B16 |
Calgary · Tuesday, Jan 26 | ||
---|---|---|
Scheduled arrival | Terminal | Gate |
14:21 | None | C50 |
YVR |
|
YYC |
Vancouver · Tuesday, Jan 26 | ||
---|---|---|
Scheduled departure | Terminal | Gate |
06:00 | D | B16 |
Calgary · Tuesday, Jan 26 | ||
---|---|---|
Scheduled arrival | Terminal | Gate |
08:25 | None | C70 |
YVR |
|
YYC |
Vancouver · Tuesday, Jan 26 | ||
---|---|---|
Scheduled departure | Terminal | Gate |
15:00 | D | B14 |
Calgary · Tuesday, Jan 26 | ||
---|---|---|
Scheduled arrival | Terminal | Gate |
17:21 | None | C55 |
YVR |
|
YYC |
Vancouver · Tuesday, Jan 26 | ||
---|---|---|
Scheduled departure | Terminal | Gate |
17:00 | I | None |
Calgary · Tuesday, Jan 26 | ||
---|---|---|
Scheduled arrival | Terminal | Gate |
19:22 | None | None |
YVR |
|
YYC |
Vancouver · Tuesday, Jan 26 | ||
---|---|---|
Scheduled departure | Terminal | Gate |
20:15 | D | B16 |
Calgary · Tuesday, Jan 26 | ||
---|---|---|
Scheduled arrival | Terminal | Gate |
22:37 | None | C73 |
YVR |
|
YYC |
Vancouver · Tuesday, Jan 26 | ||
---|---|---|
Scheduled departure | Terminal | Gate |
18:00 | D | A10 |
Calgary · Tuesday, Jan 26 | ||
---|---|---|
Scheduled arrival | Terminal | Gate |
20:36 | None | A18 |
YVR |
|
YYC |
Vancouver · Tuesday, Jan 26 | ||
---|---|---|
Scheduled departure | Terminal | Gate |
10:00 | D | B16 |
Calgary · Tuesday, Jan 26 | ||
---|---|---|
Scheduled arrival | Terminal | Gate |
12:25 | None | B31 |
YVR |
|
YYC |
Vancouver · Tuesday, Jan 26 | ||
---|---|---|
Scheduled departure | Terminal | Gate |
18:00 | D |
Calgary · Tuesday, Jan 26 | ||
---|---|---|
Scheduled arrival | Terminal | Gate |
20:21 | D |
YVR |
|
YYC |
Vancouver · Tuesday, Jan 26 | ||
---|---|---|
Scheduled departure | Terminal | Gate |
13:00 | None | None |
Calgary · Tuesday, Jan 26 | ||
---|---|---|
Scheduled arrival | Terminal | Gate |
15:39 | None | None |
YVR |
|
YYC |
Vancouver · Tuesday, Jan 26 | ||
---|---|---|
Scheduled departure | Terminal | Gate |
08:00 | D | B18 |
Calgary · Tuesday, Jan 26 | ||
---|---|---|
Scheduled arrival | Terminal | Gate |
10:23 | None | C53 |
YVR |
|
YYC |
Vancouver · Tuesday, Jan 26 | ||
---|---|---|
Scheduled departure | Terminal | Gate |
16:00 | D |
Calgary · Tuesday, Jan 26 | ||
---|---|---|
Scheduled arrival | Terminal | Gate |
18:22 | D |
YVR |
|
YYC |
Vancouver · Tuesday, Jan 26 | ||
---|---|---|
Scheduled departure | Terminal | Gate |
09:00 | D |
Calgary · Tuesday, Jan 26 | ||
---|---|---|
Scheduled arrival | Terminal | Gate |
11:24 | D |
YVR |
|
YYC |
Vancouver · Tuesday, Jan 26 | ||
---|---|---|
Scheduled departure | Terminal | Gate |
15:00 | None | None |
Calgary · Tuesday, Jan 26 | ||
---|---|---|
Scheduled arrival | Terminal | Gate |
17:23 | None | A22 |
YVR |
|
YYC |
Vancouver · Tuesday, Jan 26 | ||
---|---|---|
Scheduled departure | Terminal | Gate |
18:00 | D | A10 |
Calgary · Tuesday, Jan 26 | ||
---|---|---|
Scheduled arrival | Terminal | Gate |
20:41 | None | A3 |
YVR |
|
YYC |
Vancouver · Tuesday, Jan 26 | ||
---|---|---|
Scheduled departure | Terminal | Gate |
21:15 | None | None |
Calgary · Tuesday, Jan 26 | ||
---|---|---|
Scheduled arrival | Terminal | Gate |
23:38 | None | A22 |
YVR |
|
YYC |
Vancouver · Tuesday, Jan 26 | ||
---|---|---|
Scheduled departure | Terminal | Gate |
17:20 | D |
Calgary · Tuesday, Jan 26 | ||
---|---|---|
Scheduled arrival | Terminal | Gate |
19:42 |
YVR |
|
YYC |
Vancouver · Tuesday, Jan 26 | ||
---|---|---|
Scheduled departure | Terminal | Gate |
11:00 | D | B14 |
Calgary · Tuesday, Jan 26 | ||
---|---|---|
Scheduled arrival | Terminal | Gate |
13:23 | None | A15 |
YVR |
|
YYC |
Vancouver · Tuesday, Jan 26 | ||
---|---|---|
Scheduled departure | Terminal | Gate |
18:00 |
Calgary · Tuesday, Jan 26 | ||
---|---|---|
Scheduled arrival | Terminal | Gate |
YVR |
|
YYC |
Vancouver · Tuesday, Jan 26 | ||
---|---|---|
Scheduled departure | Terminal | Gate |
07:00 | D | B18 |
Calgary · Tuesday, Jan 26 | ||
---|---|---|
Scheduled arrival | Terminal | Gate |
09:28 | None | A21 |
YVR |
|
YYC |
Vancouver · Tuesday, Jan 26 | ||
---|---|---|
Scheduled departure | Terminal | Gate |
16:15 | M |
Calgary · Tuesday, Jan 26 | ||
---|---|---|
Scheduled arrival | Terminal | Gate |
18:35 |
YVR |
|
YYC |
Vancouver · Tuesday, Jan 26 | ||
---|---|---|
Scheduled departure | Terminal | Gate |
19:00 | M | A9 |
Calgary · Tuesday, Jan 26 | ||
---|---|---|
Scheduled arrival | Terminal | Gate |
21:41 | None | A12 |
YVR |
|
YYC |
Vancouver · Tuesday, Jan 26 | ||
---|---|---|
Scheduled departure | Terminal | Gate |
20:00 | N/A |
Calgary · Tuesday, Jan 26 | ||
---|---|---|
Scheduled arrival | Terminal | Gate |
22:22 | 3 |
YVR |
|
YYC |
Vancouver · Tuesday, Jan 26 | ||
---|---|---|
Scheduled departure | Terminal | Gate |
13:00 | D | B15 |
Calgary · Tuesday, Jan 26 | ||
---|---|---|
Scheduled arrival | Terminal | Gate |
15:22 | None | B40 |
YVR |
|
YYC |
Vancouver · Tuesday, Jan 26 | ||
---|---|---|
Scheduled departure | Terminal | Gate |
14:40 | M |
Calgary · Tuesday, Jan 26 | ||
---|---|---|
Scheduled arrival | Terminal | Gate |
17:00 |
YVR |
|
YYC |
Vancouver · Tuesday, Jan 26 | ||
---|---|---|
Scheduled departure | Terminal | Gate |
07:00 | D | B14 |
Calgary · Tuesday, Jan 26 | ||
---|---|---|
Scheduled arrival | Terminal | Gate |
09:22 | None | B34 |
YVR |
|
YYC |
Vancouver · Tuesday, Jan 26 | ||
---|---|---|
Scheduled departure | Terminal | Gate |
07:00 | D | B17 |
Calgary · Tuesday, Jan 26 | ||
---|---|---|
Scheduled arrival | Terminal | Gate |
09:22 | None | A21 |
YVR |
|
YYC |
Vancouver · Tuesday, Jan 26 | ||
---|---|---|
Scheduled departure | Terminal | Gate |
22:00 | D | B17 |
Calgary · Tuesday, Jan 26 | ||
---|---|---|
Scheduled arrival | Terminal | Gate |
00:24 | None | A22 |
YVR |
|
YYC |
Vancouver · Tuesday, Jan 26 | ||
---|---|---|
Scheduled departure | Terminal | Gate |
06:30 | M |
Calgary · Tuesday, Jan 26 | ||
---|---|---|
Scheduled arrival | Terminal | Gate |
08:50 | N/A |
YVR |
|
YYC |
Vancouver · Tuesday, Jan 26 | ||
---|---|---|
Scheduled departure | Terminal | Gate |
06:45 | M |
Calgary · Tuesday, Jan 26 | ||
---|---|---|
Scheduled arrival | Terminal | Gate |
09:10 | N/A |
YVR |
|
YYC |
Vancouver · Tuesday, Jan 26 | ||
---|---|---|
Scheduled departure | Terminal | Gate |
09:00 | M |
Calgary · Tuesday, Jan 26 | ||
---|---|---|
Scheduled arrival | Terminal | Gate |
11:20 | N/A |
YVR |
|
YYC |
Vancouver · Tuesday, Jan 26 | ||
---|---|---|
Scheduled departure | Terminal | Gate |
09:00 |
Calgary · Tuesday, Jan 26 | ||
---|---|---|
Scheduled arrival | Terminal | Gate |
11:29 |
YVR |
|
YYC |
Vancouver · Tuesday, Jan 26 | ||
---|---|---|
Scheduled departure | Terminal | Gate |
22:00 | M |
Calgary · Tuesday, Jan 26 | ||
---|---|---|
Scheduled arrival | Terminal | Gate |
00:20 |
YVR |
|
YYC |
Vancouver · Tuesday, Jan 26 | ||
---|---|---|
Scheduled departure | Terminal | Gate |
07:30 | N/A |
Calgary · Tuesday, Jan 26 | ||
---|---|---|
Scheduled arrival | Terminal | Gate |
08:47 | 3 |
YVR |
|
YYC |
Vancouver · Tuesday, Jan 26 | ||
---|---|---|
Scheduled departure | Terminal | Gate |
02:35 |
Calgary · Tuesday, Jan 26 | ||
---|---|---|
Scheduled arrival | Terminal | Gate |
05:00 |
YVR |
|
YYC |
Vancouver · Tuesday, Jan 26 | ||
---|---|---|
Scheduled departure | Terminal | Gate |
17:15 | D | A9 |
Calgary · Tuesday, Jan 26 | ||
---|---|---|
Scheduled arrival | Terminal | Gate |
19:56 | None | A3 |
YVR |
|
YYC |
Vancouver · Tuesday, Jan 26 | ||
---|---|---|
Scheduled departure | Terminal | Gate |
15:30 | N/A |
Calgary · Tuesday, Jan 26 | ||
---|---|---|
Scheduled arrival | Terminal | Gate |
17:50 | N/A |
YVR |
|
YYC |
Vancouver · Tuesday, Jan 26 | ||
---|---|---|
Scheduled departure | Terminal | Gate |
08:00 | M |
Calgary · Tuesday, Jan 26 | ||
---|---|---|
Scheduled arrival | Terminal | Gate |
10:20 | N/A |
YVR |
|
YYC |
Vancouver · Tuesday, Jan 26 | ||
---|---|---|
Scheduled departure | Terminal | Gate |
17:45 | M |
Calgary · Tuesday, Jan 26 | ||
---|---|---|
Scheduled arrival | Terminal | Gate |
20:07 | N/A |
The earliest flight to Calgary on WestJet departs Vancouver at 02:35 and the estimated flight time is 60 minutes.
WestJet mostly uses Boeing 737-700 (winglets) Passenger/BBJ1, Boeing 737MAX 8 Passenger, Boeing 737-800 (Scimitar Winglets) Passenger, Boeing 737-600 Passenger, DH4, B738, B736, B737, , De Havilland Canada DHC-8-400 Dash 8Q, 73W, 73H, DH8D for this route.
On your average week, you might see 185 plus flights operating each way between Calgary and Vancouver.