WestJet Flight status
Check your Flight status WestJet
Check your Flight status WestJet
YYZ |
|
LGA |
Toronto · Thursday, Jan 21 | ||
---|---|---|
Scheduled departure | Terminal | Gate |
09:35 | T3 |
New York · Thursday, Jan 21 | ||
---|---|---|
Scheduled arrival | Terminal | Gate |
11:04 | D |
YYZ |
|
LGA |
Toronto · Thursday, Jan 21 | ||
---|---|---|
Scheduled departure | Terminal | Gate |
16:35 | T3 |
New York · Thursday, Jan 21 | ||
---|---|---|
Scheduled arrival | Terminal | Gate |
18:10 | D |
YYZ |
|
LGA |
Toronto · Thursday, Jan 21 | ||
---|---|---|
Scheduled departure | Terminal | Gate |
12:35 | 3 | A10 |
New York · Thursday, Jan 21 | ||
---|---|---|
Scheduled arrival | Terminal | Gate |
14:07 | C | C35 |
The earliest flight to New York on WestJet departs Toronto at and the estimated flight time is 59 minutes.
WestJet mostly uses B737, BALL, B736, for this route.
On your average week, you might see 57 plus flights operating each way between New York and Toronto.